Zoho Analytics Metadata api connector enables seamless data syncing from Zoho Analytics metadata into data warehouses or BI tools. This connector automates OAuth authentication and ensures reliable data transfer, empowering businesses to streamline analytics workflows and gain deeper insights efficiently.
Configuration
Input | Type | Description | Default Value |
---|
org_id | number | Org Id. | |
data_center | string | Data Center. | com |
client_id | string | OAuth Client ID. | |
client_secret | string | OAuth Client Secret. | |
refresh_token | string | OAuth Refresh Token. | |
Streams
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|
users | emailId | No pagination | ✅ | ❌ |
workspaces | workspaceId | No pagination | ✅ | ❌ |
organizations | orgId | No pagination | ✅ | ❌ |
views | viewId | No pagination | ✅ | ❌ |
dashboards | viewId | No pagination | ✅ | ❌ |
trash | viewId | No pagination | ✅ | ❌ |
workspace_users | emailId | No pagination | ✅ | ❌ |
folders | folderId | No pagination | ✅ | ❌ |
Changelog
Expand to review
Version | Date | Pull Request | Subject |
---|
0.0.2 | 2024-12-14 | 49450 | Update dependencies |
0.0.1 | 2024-11-07 | | Initial release by @bishalbera via Connector Builder |